The Debem Boxer Air Operated Double Diaphragm Pump is designed for a wide range of industrial applications, including the handling of high-viscosity liquids and fluids with suspended solids. These pumps are available in multiple materials, including polypropylene, PVDF, aluminum, and AISI 316L, to ensure compatibility with aggressive chemicals and hygienic requirements. With ATEX certification for hazardous environments, the Boxer series offers reliability, safety, and versatility for industries such as chemical processing, food & beverage, pharmaceuticals, water treatment, and oil & gas.
Key Features:
- Self-Priming and Dry Running: Capable of running dry without damage.
- Stall-Free Operation: Smooth, continuous operation without stalling.
- Wide Range of Materials: Polypropylene, PVDF, aluminum, and AISI 316L for chemical resistance and durability.
- ATEX Certified: Safe for use in potentially explosive environments.
- Efficient Solids Handling: Capable of pumping liquids with suspended solids.
- Quiet Operation: Low noise levels, ideal for various environments.
Applications:
- Chemical Processing: Suitable for handling aggressive chemicals, acids, and alkalis.
- Food & Beverage: Ideal for pumping food-grade liquids, including viscous fluids and those containing suspended solids.
- Pharmaceutical: Safe and sterile transfer of sensitive liquids.
- Water Treatment: Handles sludge and thickened liquids efficiently.
- Paint & Coatings: Effective for high-viscosity liquids and fluids with solid particles.
- Oil & Gas: Designed for abrasive, viscous fluids in oilfield operations.
Model |
Suction/Delivery connections |
Air Fitting (inches) |
Maximum Flow Rate* |
Max supply air pressure |
Max head |
Max negative suction head – dry-running |
Max negative suction head – pump primed |
Diameter Max suspended solids |
Noise Level* |
Volume per stroke |
Available Material |
Temperature (material dependent) |
| Boxer 07 | G 1/4″ f | G 1/8″ f | 9 l/min | 8 bar | 80 m | 4 m | 9,5 m | 0,5 mm | 65 dB | 3,2 cc | PP/PVDF | 3°-95°C |
| Boxer 15 | G 3/8″ f o DN 10 | G 3/8″ f | 17 l/min | 8 bar | 80 m | 3 m | 9,5 m | 0,5 mm | 65 dB | 10,3 cc | PP/PVDF/ALU/AISI | 3°-95°C |
| Microboxer | G 1/2″ f | G 1/4″ f | 35 l/min | 8 bar | 80 m | 4 m | 9,5 m | 2 mm | 65 dB | 30 cc | PP/PVDF/ALU/AISI | 3°-95°C |
| Boxer 50 | G 1/2″ f o DN 15 | G 3/8″ f | 60 l/min | 8 bar | 80 m | 4 m | 9,5 m | 4 mm | 70 dB | 67 cc | PP/PVDF/ALU | 3°-95°C |
| MiniBoxer | G 1/2″ f o DN 15 | G 3/8″ f | 60 l/min | 8 bar | 80 m | 4 m | 9,5 m | 4 mm | 70 dB | 67 cc | AISI | 3°-95°C |
| Boxer 81 | G 1″ f o DN 25 | G 3/8″ f | 110 l/min | 8 bar | 80 m | 4 m | 9,5 m | 4 mm | 70 dB | 100 cc | PP/PVDF/AISI | 3°-95°C |
| Boxer 90 | G 1″ f o DN 25 | G 3/8″ f | 110 l/min | 8 bar | 80 m | 4 m | 9,5 m | 4 mm | 70 dB | 100 cc | ALU | 3°-95°C |
| FPC 100 | 1″ flanged ANSI – DN 25 | G 3/8″ f | 130 l/min | 8 bar | 80 m | 4 m | 9,5 m | 4 mm | 75 dB | 250 cc | PTFE | 3°-95°C |
| Boxer 100 | G 1″ f o DN 25 | G 3/8″ f | 160 l/min | 8 bar | 80 m | 4 m | 9,5 m | 4 mm | 75 dB | 222 cc | PP/PVDF/ALU/AISI | 3°-95°C |
| Boxer 150 | G 1″1/4 f o DN 32 | G 1/2″ f | 220 l/min | 8 bar | 80 m | 4 m | 9,5 m | 5 mm | 75 dB | 340 cc | PP/PVDF/ALU/AISI | 3°-95°C |
| Boxer 251 | G 1 1/2″ f o DN 40 | G 1/2″ f | 340 l/min | 8 bar | 80 m | 4 m | 9,5 m | 6 mm | 80 dB | 552 cc | PP/PVDF/ALU | 3°-95°C |
| Boxer 252 | G 1 1/2″ f o DN 40 | G 1/2″ f | 340 l/min | 8 bar | 80 m | 4 m | 9,5 m | 6 mm | 80 dB | 552 cc | AISI 316 | 3°-95°C |
| Boxer 522 | G 2″ f o DN 50 | G 1/2″ f | 600 l/min | 8 bar | 80 m | 5 m | 9,5 m | 8 mm | 80 dB | 1825 cc | PP/PVDF/PE | 3°-95°C |
| Boxer 502 | G 2″ f o DN 50 | G 1/2″ f | 600 l/min | 8 bar | 80 m | 5 m | 9,5 m | 8 mm | 80 dB | 1825 cc | ALU/Electropolished AISI 316 | 3°-95°C |
| Boxer 503 | G 3″ f o DN 80 | G 3/4″ f | 800 l/min | 8 bar | 80 m | 4 m | 9,5 m | 10 mm | 80 dB | 1825 cc | PP/PVDF/ALU/AISI INOX/DUPLEX/S.DUPLEX | 3°-95°C |
*Flow Rates: The performance values refer to primed pumps (with water at 20°C) with open outlet and vary based on the construction materials
*Noise Level: average values of the different materials configurations for ball and ball seat.