back to range
Fluidor
The Fluidor TBD-Paste Tote Bin Dumper is designed for the automatic emptying of tote bins and drums containing aseptically packed viscous products, such as Cold Break, Hot Break, and Super Hot Break Tomato Paste. Built to meet the highest hygiene and safety standards, the machine ensures minimal product loss, high recovery efficiency, and reliable performance in industrial food and beverage applications.
Key Features
- Efficient Product Recovery: Handles a wide range of viscous products, including tomato pastes and other concentrates.
- Reduces product loss to less than 0.1%, ensuring maximum recovery efficiency.
- Hygienic Design: Frame made of AISI 304 stainless steel with product-contact parts in AISI 316 stainless steel.
- Fully compliant with EN1672-2, HACCP, EC 1935/2004, and GMP regulations.
- Integrated washing section for external cleaning of aseptic bags using high-pressure nozzles.
- Robust Roller and Conveyor Systems: Pneumatic clamping and lifting for secure handling of bins and drums.
- Driven knives and bag squeezers for efficient emptying of aseptic bags.
- Flexible Operations: Designed to operate 12 hours/day, 5 days/week, with an expected service life of 20 years.
- Frequency-controlled twin screw product pump with seal flush and pressure relief valve set at 12 bar.
- Optional Features: Press plate for handling “Super Hot Break Tomato Paste.”
- Magnetic trap in front of the pump for enhanced product safety.
- External pump cooling for low product flow rates (0–20 m³/h).
Optional Features
- Double product filter with automatic valves.
- Standing enclosure cabinets (IP66/NEMA 4x).
- External pump cooling for low product flow rates.
Applications
- Food Industry: Processing Cold Break, Hot Break, and Super Hot Break Tomato Paste, as well as other aseptically packed viscous products.
Model | Standard Model | LTD Model | |||||||
Total Weight (Empty) | 12,000 kg | 7,150 kg | |||||||
Total Weight (Full) | 14,800 kg | 9,550 kg | |||||||
Product / CIP Temperature | -20°C to +90°C | -20°C to +90°C | |||||||
Ambient Temperature | 5°C to 25°C | 5°C to 25°C | |||||||
Relative Humidity | 30%–70% | 30%–70% | |||||||
Noise Level | <85 dB(A) | <85 dB(A) | |||||||
IP Rating (Control Cabinets & Drives) | IP55 | IP55 | |||||||
Product Hopper Volume | 2,800 L | 2,400 L | |||||||
Pump Particle Size (Max) | 32–48 mm | 32–48 mm | |||||||
Adjustable Support Legs | 80–160 mm | 80–160 mm | |||||||
Dimensions (H x W x D) | 4,250 x 5,200 x 10,150 mm | 2,970 x 4,980 x 7,910 mm | |||||||
Installed Power | 25 kW | 25 kW | |||||||
Capacity | 20 tote bins or drums/hour | 20 tote bins or drums/hour | |||||||
Pump Capacity | 8–20 m³/h (product) | 8–20 m³/h (product) | |||||||
Pump Pressure | Max 12 bar | Max 12 bar | |||||||
Product Viscosity | 5,000–25,000 cP | 5,000–25,000 cP | |||||||
Drum Dimensions | Ø480–Ø630 mm (Width) | Ø480–Ø630 mm (Width) | |||||||
810–1,000 mm (Height) | 810–1,000 mm (Height) | 810–1,000 mm (Height) | |||||||
Bin Dimensions | 1,465 x 1,200 x 1,200 mm | 1,465 x 1,200 x 1,200 mm | |||||||
Max Drum Weight | 300 kg | 300 kg | |||||||
Max Bin Weight | 1,650 kg | 1,650 kg |
Fluidor TBD-Paste Tote Bin Dumper